Final
Join the club to playWednesday Social Play
Wed, Oct 21Paddle View, 18 players · Session_balanced
Standings
| # | Player | W–L | Pt diff |
|---|---|---|---|
| 1 | Jan | 7–1 | +45 |
| 2 | Janica | 5–2 | +26 |
| 3 | Kenz | 4–5 | -12 |
| 4 | Ela | 4–5 | -20 |
| 5 | Glaiza | 3–3 | -1 |
| 6 | Norabels | 3–6 | -21 |
| 7 | Galen | 2–3 | +3 |
| 8 | Vanessa | 2–5 | -20 |
